Skip to main content

If you can read this text, your browser is not interpreting this page as the designers intended. This may be because you are using an obsolete, non-standards compliant browser or you have Cascading Style Sheets disabled.Read more about Web Standards at Reactive.

News

 

Olex Open Results

10 Oct 2006

Wellington's Mark Bown claimed his first 72-hole professional golf victory with a three stroke win in the Olex Taranaki Golf Open.

Olex would like to congratulate all the players, organisers and spectators for a hugely successful event.

Results from Sunday - Round 4:

Position Player

Total

R1

R2

R3

R4

/- Par

1 Mark Brown 274 70 66 68 70 -14
2 Mathew Holten 277 68 73 67 69 -11
3 Grant Moorhead 279 73 67 72 67 -9
T4 Brad Shilton 280 71 68 71 70 -8
T4 Josh Geary 280 71 65 73 71 -8
T4 Michael Hendry 280 72 71 68 69 -8
T7 Dominic Barson 281 69 73 70 69 -7
T7 Tony Christie 281 69 76 68 68 -7
9 James Gill 282 76 70 70 66 -6
T10 Blair Clark 283 72 70 70 71 -5
T10 Craig Owen 283 73 69 71 70 -5
T10 Martin Pettigrew 283 71 67 73 72 -5
13 Mark Purser 284 70 70 73 71 -4
14 Clarke Osborne 286 68 71 71 76 -2
15 Joshua Carmichael 287 70 75 69 73 -1
T16 Andrew Green 288 73 72 73 70 0
T16 Leighton James 288 69 71 73 75 0
18 Hamish Robertson 289 67 73 71 78 1
T19 Murray Martin 290 74 71 72 73 2
T19 Scott Overend 290 69 75 70 76 2
T19 Thomas Hill 290 73 75 69 73 2
T19 Travis O'Connell 290 70 75 71 74 2
T23 Marcus Wheelhouse 292 74 73 73 72 4
T23 Mark Boe 292 72 71 78 71 4
25 Jonny Dittmer 293 72 76 73 72 5
T26 Josh Munn 294 71 73 77 73 6
T26 Troy Ropiha 294 67 71 75 81 6
T28 Brenden Stuart 295 70 71 74 80 7
T28 Daniel Bakss 295 72 80 69 74 7
T28 Franz Schwanner 295 72 72 75 76 7
T28 Luke Nobilo 295 66 77 80 72 7
T32 Andrew Henare 296 74 75 72 75 8
T32 Ben Gallie 296 71 76 72 77 8
T32 Hayden Ring 296 72 74 75 75 8
T32 Junior Tatana 296 73 73 71 79 8
T32 Scott Wightman 296 77 74 74 71 8
T32 Stephen Gordon 296 73 72 76 75 8
38 Riki Kauika 298 76 69 79 74 10
T39 Christopher Judd 299 75 71 74 79 11
T39 Michael Simpson 299 76 73 76 74 11
T41 David Mellsop 300 74 75 75 76 12
T41 Todd Nicholson 300 71 77 78 74 12
T43 Josh Kearns 301 75 79 73 74 13
T43 Kevin Smith 301 74 70 79 78 13
T45 Anthony Barkley 303 80 73 73 77 15
T45 Ben Jujnovich 303 72 78 75 78 15
47 Elton Nicholson 306 77 77 76 76 18
T48 Mark Kennard 308 78 70 76 84 20
T48 Ronald Walker 308 78 76 73 81 20
T48 Shane Kuiti 308 74 77 77 80 20
51 Ryan Fox 309 73 79 75 82 21
52 Robbie Sim 310 76 81 75 78 22
T53 Ben Guilford 311 78 76 76 81 23
T53 Blake Cowley 311 75 78 76 82 23
T53 Brad Carter 311 76 78 78 79 23
T53 Jason Mann 311 76 78 76 81 23
57 Mark Speedy 312 75 78 78 81 24
58 Bernard Ropiha 313 78 76 78 81 25
59 Phillip Lucas 315 81 75 74 85 27
60 Matthew Reid 316 74 77 80 85 28

For more information please visit:

GTNZ www.gtnz.org/newsroom.shtml
Taranaki Golf www.taranakigolf.co.nz

Back to articles